Nerufa [x20]
Hellbound: 401014 [1]
| 5 |
HGM
=Admin=
Kamael
Kamael
GM
=[GM]=Allene=
Kamael
Kamael
Elcardia [x50]
Hellbound: 1329270 [11]
| 12 |
HGM
=Admin=
Kamael
Kamael
GM
=[GM]=Allene=
Kamael
Kamael

Bot report
lolokda - Сегодня, 14:33
Бан чата MaksimyM
CoJIMoP - Сегодня, 12:01
Атака
Tfb - Сегодня, 2:05
olympiad fraps CoJIMoP
CoJIMoP - Сегодня, 1:53
Пропала заточка скила&...
KAMAEL - Сегодня, 1:51
Пропал енчант скилов
KAMAEL - Сегодня, 1:51
Не могу понять!
Allene - Вчера, 23:53
Бан персонажа GameMast...
Allene - Вчера, 22:38
Прошу дать БЧ CoJIMoP
Allene - Вчера, 21:46
WTB Elysian Head
mrANDERSON - Вчера, 12:50
lolokda - Сегодня, 14:33
Бан чата MaksimyM
CoJIMoP - Сегодня, 12:01
Атака
Tfb - Сегодня, 2:05
olympiad fraps CoJIMoP
CoJIMoP - Сегодня, 1:53
Пропала заточка скила&...
KAMAEL - Сегодня, 1:51
Пропал енчант скилов
KAMAEL - Сегодня, 1:51
Не могу понять!
Allene - Вчера, 23:53
Бан персонажа GameMast...
Allene - Вчера, 22:38
Прошу дать БЧ CoJIMoP
Allene - Вчера, 21:46
WTB Elysian Head
mrANDERSON - Вчера, 12:50
Professions
|   | Класс | Процент | Количество |
|   | Bounty Hunter | 5.43 % | 622 |
|   | Dark Mage | 4.07 % | 466 |
|   | Warcryer | 3.75 % | 429 |
|   | Bladedancer | 3.59 % | 411 |
|   | Warsmith | 3.25 % | 372 |
|   | Prophet | 3.17 % | 363 |
|   | Fighter | 3.15 % | 361 |
|   | Mage | 2.88 % | 330 |
|   | Dwarven Fighter | 2.7 % | 309 |
|   | Sorcerer | 2.59 % | 297 |
|   | Elder | 2.39 % | 274 |
|   | Spellhowler | 2.34 % | 268 |
|   | Scavenger | 2.18 % | 249 |
|   | Treasure Hunter | 2.15 % | 246 |
|   | Dark Fighter | 2.06 % | 236 |
|   | Berserker | 1.82 % | 208 |
|   | Shillien Elder | 1.77 % | 203 |
|   | Elven Mage | 1.76 % | 202 |
|   | Swordsinger | 1.65 % | 189 |
|   | Abyss Walker | 1.6 % | 183 |
|   | Destroyer | 1.43 % | 164 |
|   | Tyrant | 1.28 % | 147 |
|   | Spellsinger | 1.27 % | 145 |
|   | Necromancer | 1.23 % | 141 |
|   | Bishop | 1.21 % | 139 |
|   | Doomcryer | 1.21 % | 138 |
|   | Orc Mage | 1.16 % | 133 |
|   | Cleric | 1.16 % | 133 |
|   | Wizard | 1.14 % | 130 |
|   | Gladiator | 1.11 % | 127 |
|   | Trooper | 1.08 % | 124 |
|   | Orc Shaman | 1.08 % | 124 |
|   | Kamael soldier | 1.05 % | 120 |
|   | Elven Fighter | 1.04 % | 119 |
|   | Artisan | 1.03 % | 118 |
|   | Rogue | 1 % | 115 |
|   | Dark Wizard | 0.99 % | 113 |
|   | Orc Fighter | 0.96 % | 110 |
|   | Oracle | 0.93 % | 107 |
|   | Overlord | 0.92 % | 105 |
|   | Hawkeye | 0.89 % | 102 |
|   | Evas Saint | 0.89 % | 102 |
|   | Paladin | 0.89 % | 102 |
|   | Palus Knight | 0.85 % | 97 |
|   | Warlock | 0.84 % | 96 |
|   | Elemental Summoner | 0.76 % | 87 |
|   | Spectral Dancer | 0.71 % | 81 |
|   | Soul breaker | 0.71 % | 81 |
|   | Elven Wizard | 0.68 % | 78 |
|   | Shillien Knight | 0.67 % | 77 |
|   | Phantom Summoner | 0.64 % | 73 |
|   | Assassin | 0.64 % | 73 |
|   | Warder | 0.63 % | 72 |
|   | Soul breaker | 0.62 % | 71 |
|   | Warrior | 0.59 % | 68 |
|   | Plains Walker | 0.58 % | 66 |
|   | Elven Knight | 0.56 % | 64 |
|   | Orc Raider | 0.54 % | 62 |
|   | Shillien Oracle | 0.51 % | 58 |
|   | Dark Avenger | 0.5 % | 57 |
|   | Storm Screamer | 0.48 % | 55 |
|   | Warlord | 0.47 % | 54 |
|   | Knight | 0.45 % | 52 |
|   | Cardinal | 0.45 % | 51 |
|   | Doombringer | 0.41 % | 47 |
|   | Kamael soldier | 0.39 % | 45 |
|   | Orc Monk | 0.37 % | 42 |
|   | Temple Knight | 0.35 % | 40 |
|   | Elven Scout | 0.34 % | 39 |
|   | Sword Muse | 0.33 % | 38 |
|   | Archmage | 0.32 % | 37 |
|   | Phantom Ranger | 0.31 % | 36 |
|   | Mystic Muse | 0.31 % | 36 |
|   | Arbalester | 0.31 % | 35 |
|   | Dominator | 0.29 % | 33 |
|   | Adventurer | 0.29 % | 33 |
|   | Silver Ranger | 0.29 % | 33 |
|   | Ghost Hunter | 0.27 % | 31 |
|   | Soultaker | 0.24 % | 28 |
|   | Sagittarius | 0.23 % | 26 |
|   | Titan | 0.22 % | 25 |
|   | Hierophant | 0.22 % | 25 |
|   | Shillien Saint | 0.2 % | 23 |
|   | Phoenix Knight | 0.19 % | 22 |
|   | Grand Khavatari | 0.19 % | 22 |
|   | Fortune Seeker | 0.17 % | 20 |
|   | Soul hound | 0.17 % | 19 |
|   | Elemental Master | 0.16 % | 18 |
|   | Arcana Lord | 0.16 % | 18 |
|   | Soul hound | 0.15 % | 17 |
|   | Duelist | 0.15 % | 17 |
|   | Wind Rider | 0.13 % | 15 |
|   | Hell Knight | 0.12 % | 14 |
|   | Shillien Templar | 0.11 % | 13 |
|   | Maestro | 0.1 % | 11 |
|   | Moonlight Sentinel | 0.09 % | 10 |
|   | Spectral Master | 0.07 % | 8 |
|   | Evas Templar | 0.06 % | 7 |
|   | trickster | 0.05 % | 6 |
|   | Dreadnought | 0.04 % | 5 |
|   | Inspector | 0.03 % | 3 |
|   | Ghost Sentinel | 0.02 % | 2 |
Add Link
Bobrdobr /
Memori /
Digg it /
StumbleUpon /
Facebook /
Twitter /
del.icio.us /
Google /
Yahoo! /
reddit
Links














